Cangzhou Pipe Fittings Price Tracker
Regularly updated Cangzhou pipe fittings market prices and trend analysis. For more industry news and technical guides, visit our Blog.

Get a Quote

China Pipe Fittings Market Reference

Cangzhou Pipe Fittings Prices — Market Reference

📅 Date: October 9, 2026  |  💱 Exchange rate: 1 USD = 6.72 CNY  |  ✅ Prices include 13% VAT

Market Overview

As of October 9, 2026, the Chinese steel market entered a post-holiday adjustment: national steel inventories turned back up (up 2.95% week-on-week) while Tangshan section steel and Cangzhou pipe prices eased — Cangzhou spiral welded pipe down 50 CNY/ton, square tube down 10, and Tangshan angles down 20 with welded pipe down 30. Reference fitting, flange and seamless pipe prices below are Cangzhou (Mengcun) market levels as of October 9, 2026, sourced from Lange Steel Network city-market monitoring (13% VAT included, 1 USD = 6.72 CNY). Slip-on flanges (Q235B) ranged from 4–59 CNY/pc; seamless elbows (20#) ranged from 1–1,041 CNY/pc; welded elbows (Q235B) ranged from 2–866 CNY/pc. Seamless steel pipe (20#) was quoted at approximately 3,900–5,650 CNY/ton, high-frequency welded steel pipe (Q235B) at approximately 3,530–3,780 CNY/ton, and LSAW pipe (Q235B) at approximately 4,070–4,170 CNY/ton. Contact our team for a firm quotation on your current specification.

I. Slip-On / Flat-Welded Flanges (Q235B)

Product Spec Material RMB (¥/pc) USD ($) Change
Flat-Welded Flange DN25 Q235B 4 0.60 —
Flat-Welded Flange DN40 Q235B 9 1.34 —
Flat-Welded Flange DN50 Q235B 12 1.79 —
Flat-Welded Flange DN65 Q235B 14 2.08 —
Flat-Welded Flange DN80 Q235B 16 2.38 —
Flat-Welded Flange DN100 Q235B 17 2.53 —
Flat-Welded Flange DN150 Q235B 31 4.61 —
Flat-Welded Flange DN200 Q235B 35 5.21 —
Flat-Welded Flange DN250 Q235B 47 6.99 —
Flat-Welded Flange DN300 Q235B 59 8.78 —

II. Seamless Elbows (20#)

Product Spec Material RMB (¥/pc) USD ($) Change
Seamless Elbow 32*3 20# 1 0.15 —
Seamless Elbow 48*4 20# 3 0.45 —
Seamless Elbow 60*5 20# 4 0.60 —
Seamless Elbow 89*6 20# 14 2.08 —
Seamless Elbow 108*5 20# 15 2.23 —
Seamless Elbow 159*6 20# 37 5.51 —
Seamless Elbow 219*8 20# 87 12.95 —
Seamless Elbow 325*10 20# 246 36.61 —
Seamless Elbow 610*10 20# 1,021 151.93 —
Seamless Elbow 630*10 20# 1,041 154.91 —

III. Welded Elbows (Q235B)

Product Spec Material RMB (¥/pc) USD ($) Change
Welded Elbow 32*3 Q235B 2 0.30 —
Welded Elbow 48*4 Q235B 3 0.45 —
Welded Elbow 60*5 Q235B 4 0.60 —
Welded Elbow 89*6 Q235B 6 0.89 —
Welded Elbow 108*5 Q235B 10 1.49 —
Welded Elbow 159*6 Q235B 20 2.98 —
Welded Elbow 219*8 Q235B 82 12.20 —
Welded Elbow 325*10 Q235B 196 29.17 —
Welded Elbow 610*10 Q235B 836 124.40 —
Welded Elbow 630*10 Q235B 866 128.87 —

IV. Seamless Steel Pipe (20#)

Product Spec Material RMB (¥/ton) USD ($) Change
Seamless Pipe 25*3 20# 5,650 840.77 —
Seamless Pipe 32*3 20# 4,890 727.68 —
Seamless Pipe 32*3.5 20# 4,590 683.04 —
Seamless Pipe 42*3.5 20# 4,360 648.81 —
Seamless Pipe 42*4 20# 4,350 647.32 —
Seamless Pipe 48*3 20# 4,750 706.85 —
Seamless Pipe 48*14 20# 4,170 620.54 —
Seamless Pipe 48*3.5 20# 4,350 647.32 —
Seamless Pipe 50*4 20# 4,220 627.98 —
Seamless Pipe 57*3 20# 4,720 702.38 —
Seamless Pipe 57*3.5 20# 4,290 638.39 —
Seamless Pipe 57*4 20# 4,260 633.93 —
Seamless Pipe 60*5 20# 4,690 697.92 —
Seamless Pipe 76*16 20# 4,300 639.88 —
Seamless Pipe 76*4.5 20# 4,050 602.68 —
Seamless Pipe 89*6 20# 3,900 580.36 —
Seamless Pipe 89*4.5 20# 4,080 607.14 —
Seamless Pipe 108*4.5 20# 4,060 604.17 —
Seamless Pipe 108*6 20# 3,990 593.75 —
Seamless Pipe 108*8 20# 4,010 596.73 —
Seamless Pipe 108*5 20# 4,060 604.17 —
Seamless Pipe 114*4.5 20# 4,000 595.24 —
Seamless Pipe 133*4.5 20# 4,010 596.73 —
Seamless Pipe 159*6 20# 3,970 590.77 —
Seamless Pipe 168*8 20# 3,960 589.29 —
Seamless Pipe 219*6 20# 4,020 598.21 —
Seamless Pipe 219*8 20# 4,210 626.49 —
Seamless Pipe 273*7 20# 3,970 590.77 —
Seamless Pipe 273*8 20# 4,210 626.49 —
Seamless Pipe 299-325*10-35 20# 4,380 651.79 —

V. Welded Steel Pipe (Q235B)

Product Spec Material RMB (¥/ton) USD ($) Change
HFW Steel Pipe Ø76*2.0-4.0 Q235B 3,550 526.71 —
HFW Steel Pipe Ø89*2.0-4.0 Q235B 3,550 526.71 —
HFW Steel Pipe Ø108*3.0-6.0 Q235B 3,550 526.71 —
HFW Steel Pipe Ø159*4.0-8.0 Q235B 3,550 526.71 —
HFW Steel Pipe Ø219*4.0-10.0 Q235B 3,530 523.74 —
HFW Steel Pipe Ø273*4.0-10.0 Q235B 3,550 526.71 —
HFW Steel Pipe Ø325*4.75-10.0 Q235B 3,530 523.74 —
HFW Steel Pipe Ø426*5.75-12.0 Q235B 3,580 531.16 —
HFW Steel Pipe Ø508*6.75-12.0 Q235B 3,630 538.58 —
HFW Steel Pipe Ø610*7.45-9.0 Q235B 3,780 560.83 —
LSAW Steel Pipe 1422*12 Q235B 4,120 611.28 —
LSAW Steel Pipe 1626*16 Q235B 4,070 603.86 —
LSAW Steel Pipe 1829*18 Q235B 4,170 618.69 —
LSAW Steel Pipe 2032*18 Q235B 4,170 618.69 —

About These Prices

  • All prices are sourced from Cangzhou, Hebei — China’s Pipe Fittings Capital.
  • Prices include 13% VAT.
  • Flange and elbow prices are quoted per piece; pipe prices are quoted per ton.
  • USD prices are converted at a fixed exchange rate (adjusted monthly).
  • Price change vs. the previous trading day: ↑ Up  ↓ Down  — Flat
  • Data source: Lange Steel Information Network (lgmi.com)

Want to buy pipe fittings at factory-direct prices?

We manufacture and export flanges, elbows, tees, reducers, caps and forged fittings from Mengcun County, Hebei (China’s Pipe Fittings Capital), and pass the material cost savings directly to you.

Request a Quote →

Scroll to Top